Test Centre Route
Route Number……………………….13
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Left |
Worton Rd | Becomes |
Hall Rd | Right |
Central Avenue | Left |
Rosebery Rd | Right |
Park Rd | EOR left |
Whitton Rd | Ahead mini roundabout |
Hounslow Rd | Ahead mini roundabout |
Whitton High St | Right |
Montrose Avenue | EOR right |
Ryecroft Avenue | EOR left, EOR right |
Percy Rd | T/L left |
Hospital Bridge Rd | Roundabout left |
A316 Chertsey Rd | Roundabout left |
London Rd | Becomes |
Twickenham Rd | T/L left |
Mogden Lane | Roundabout right |
Whitton Dene | Mini roundabout right |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |