Test Centre Route
Route Number……………………….17
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Right |
Worton Rd | Right |
Heath Rd | EOR left |
Hounslow Rd | Right |
Station Rd | EOR left |
Hanworth Rd | Left |
Nelson Rd | Right |
Hospital Bridge Rd | Left |
Montrose Avenue | Right |
Ryecroft Avenue | Left, EOR left |
Percy Rd | Right |
Bridge Way | EOR left |
Redway Drive | EOR left |
Nelson Rd | Mini roundabout right |
Hounslow Rd | Mini roundabout left |
Park Rd | Left |
Carrington Avenue | Right |
Murray Avenue | EOR left |
Whitton Rd | Left |
Whitton Dene | Left |
Shirley Drive | Right |
Park Rd | Left |
Roseberry Rd | Right |
Central Avenue | Left |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |