Test Centre Route
Type of Test Route…………………Car
Route Number……………………….18
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | |
Tudor Drive | Left |
Epsom Rd | T/L right |
Central Rd | Right |
Green Lane | Left |
Middleton Rd | Roundabout left |
Faversham Rd | T/L right |
Central Rd | Left |
Buckfast Rd | EOR right |
Abbotsbury Rd | Crossroads left |
Aberconway Rd | Left |
London Rd | T/L right |
Crown Rd | EOR left |
Martin Way | T/L ahead, left |
Mossville Gardens | Left |
Maycross Ave | EOR right |
Mossville Gardens | EOR left |
Martin Way | Mini roundabout ahead, T/L left |
Bushy Rd | T/L left |
Grand Drive | 2 x roundabout ahead, T/L ahead, roundabout right |
Lower Morden Lane / Garth Rd | Mini roundabout ahead, left |
Salcombe Drive | Crossroads right |
Lynmouth Ave / Dudley Drive | |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |