Wallington Driving Test Centre
Name of Practical Test Centre……..…Wallington (Mint House)
Type of Test Route……………………..Car
Route Number…….…………….………4
Date of Last Review…………………….
Name/ number of Road | Direction |
DTC | Left |
Woodcote Rd | 4th left |
Marchmont Rd | Right |
Onslow Gardens | Left |
Sandy Hill | EOR left |
Sandy Lane South | Mini roundabout right |
Buckingham Way | Left |
The Newlands | EOR right |
Forresters Drive | 2nd right |
Timberslip Drive | Right |
Hamilton Way / Allington Grove | Left |
Carleton Ave | Left |
Ingleby Way | Right |
Carleton Ave | Right |
Allington Grove | Crossroads ahead |
Lordsbury Field | EOR right |
Woodcote Rd | Left |
Woodmansterne Lane | EOR right, mini roundabout right |
Woodmansterne Rd | 2 x mini roundabouts ahead |
Beeches Ave | 3rd right |
Carshalton Park Rd / Ruskin Rd | 2 x EOR right |
Park Lane / Boundary Rd | Roundabout right |
Stanley Park Rd | Left |
Dalmeny Rd | 2nd left |
Brambledown Rd | 2 x mini roundabouts ahead, EOR left |
Woodcote Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |