Test Centre Route
Name of Practical Test Centre…………Guildford
Type of Test Route………………………Car
Route Number……………………………1
Date of Last Review…………………….January 2006
Name/ Number of Road | Direction |
DTC | Left |
Moorfield Rd | T/L left |
A320 Woking Rd | Roundabout ahead, left |
Old Woking Rd | EOR right |
Bellfields Rd | Roundabout left |
A320 Woking Rd | Roundabout ahead, T/L ahead |
Stoke Rd | Roundabout ahead, roundabout right |
Recreations Rd | Left |
Woodbridge Rd | Roundabout ahead |
Onslow St | Left |
Woodbridge Rd | Left |
Leapale Rd | EOR left |
North St | Left |
High St | Roundabout right |
Epsom Rd | 5th left |
Pit Farm Rd | EOR right |
Spring Haven | EOR right |
Cranley Rd | Right |
Tormead Rd | EOR left |
Boxgrove Rd | Roundabout right 3rd exit |
London Rd | Roundabout ahead, roundabout left |
3rd exit | |
Clay Lane | Roundabout ahead, left |
Jacobs Well Rd | EOR left |
A 320 Woking Rd | T/L left |
DTC |
Glossary: | EOR – End of Road |