Test Centre Route
Name of Practical Test Centre……Southall
Type of Test Route…………………Car
Route Number……………………….1
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | Right |
Verulam Rd | EOR left |
Ruislip Rd | 2 x roundabouts ahead 2nd exit |
Yeading Lane | T/L right |
Kingshill Ave | Right |
Edward Rd | 2nd right |
Watery Lane | Exit left |
Edward Rd | Right |
Gurney Rd | EOR left |
Kingshill Ave | T/L EOR right |
Yeading Lane | T/L ahead, T/L left |
Uxbridge Rd | Roundabout left |
Parkway | Roundabout right 3rd exit |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | T/L EOR right |
Ruislip Rd | Roundabout ahead 2nd exit, right |
Allenby Rd | 3rd right |
Bycroft Rd | Left |
DTC |
Glossary: | EOR – End of Road |