Test Centre Route
Route Number……………………….4
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | |
Fordbridge Rd | Mini roundabout ahead, roundabout ahead |
Kingston Rd | Mini roundabout left |
Ashford Rd | 2nd right |
Charles Rd | Left |
Elizabeth Ave | Left |
Arnold Rd | EOR left |
Greenfield End / Berryscroft Rd / Brightside Ave / Pavilion Gardens | EOR right |
Worple Rd | 4th right |
Worple Ave | EOR right |
Worple Rd | Roundabout right |
Kingston Rd | 3 x mini roundabout ahead, roundabout right |
A308 Staines Rd West | T/L right |
Ashford Rd | 3rd left |
Littleton Rd | EOR left, left |
Bridge Gardens | Left |
Staines Rd West | Right |
Upper Halliford Rd / Windmill Road | T/L left |
School Rd | T/L right |
Feltham Hill Rd | 3rd left |
Park Rd / Chalmers Ave East | EOR left |
Feltham Rd | Roundabout ahead, roundabout right |
Church Rd | T/L left |
Fordbridge Rd | |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |