Test Centre Route
Type of Test Route…………………Car
Route Number……………………….5
Date of Last Review………………..October 2005
Name/ Number of Road | Direction |
DTC | 2nd left |
Cambridge Ave | EOR right |
Sherwood Ave | EOR right |
Whitton Ave East | EOR T/L left |
Bridgewater Rd | Roundabout right 3rd exit |
Harrow Rd | Right |
Talbot Rd | EOR left |
Chaplin Rd | Right |
Scarle Rd | Left |
Lincoln Rd | EOR left |
Norton Rd | Left |
Eagle Rd | EOR right |
Ealing Rd | EOR T/L right |
Bridgewater Rd | Roundabout ahead 2nd exit, T/L |
ahead, roundabout ahead 2nd exit | |
Harrow Rd | Roundabout ahead, T/L left |
Greenford Rd | T/L left |
Whitton Ave East | 3rd right |
Melville Ave | |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |