Test Centre Route
Type of Test Route…………………Car
Route Number………………………8
Date of Last Review………………..January 2006
Name/ Number of Road | Direction |
DTC | Left |
Moorfield Rd | T/L left |
A320 Woking Rd | Roundabout ahead, left |
Old Woking Rd | EOR right |
Bellfields Rd | Roundabout left |
A320 Woking Rd | Roundabout ahead, T/L left |
Parkway / London Rd | Right |
Boxgrove Ave / Boxgrove Lane / | EOR right |
Merrow Woods | |
Great Goodwin Drive | EOR right |
Bushy Hill Drive | T/L left |
Epsom Rd | Roundabout ahead |
A246 | T/L right |
Shere Rd | Right |
Trodds Lane | Roundabout ahead |
Park Lane | Roundabout ahead 2nd exit |
Merrow Lane / New Inn Lane | Roundabout right |
London Rd | Roundabout left |
Clay Lane | Roundabout ahead, left |
Jacobs Well Rd | EOR left |
A320 Woking Rd | T/L left |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |