Test Centre Route
Route Number……………………….11
Date of Last Review………………..
Worton RdRight
Name/ number of Road | Direction |
DTC | Left |
Worton Rd | Becomes |
Hall Rd | Mini roundabout right |
Whitton Dene | Mini roundabout left, EOR left, EOR right |
Nelson Rd | Mini roundabout left |
Whitton High St | Right |
Montrose Avenue | Right |
Ryecroft Avenue | EOR right |
Percy Rd | EOR left |
Hospital Bridge Rd | Roundabout right |
A316 Chertsey Rd | Roundabout right |
A312 Hampton Rd West | T/L right |
Hounslow Rd | Left |
Pevensey Rd | Left |
Eastbourne Rd | Left |
Little Park Drive | EOR right |
Eastbourne Rd | EOR right |
Pevensey Rd | EOR Left |
Hounslow Rd | Becomes |
Hanworth Rd | T/L right |
Nelson Rd | Mini roundabout left |
Nelson Rd | Mini roundabout right |
Whitton Dene | Right, mini roundabout right, mini roundabout left |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |