Test Centre Route
Route Number……………………….14
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Left |
Worton Rd | Right |
Heath Rd | Mini roundabout right |
Inwood Rd | Right |
Inwood Rd | Right |
Pears Rd | Left |
School Rd | EOR T/L right |
High St | T/L left |
Kingsley Rd | Mini roundabout right |
Spring Grove Rd | Left |
Eversley Crescent | Left |
Vincent Rd | Left |
Burlington Crescent | EOR right |
Eversley Crescent | EOR left |
Spring Grove Rd | EOR left |
London Rd | Right |
Amhurst Gardens (one way) | EOR right |
Twickenham Rd | Becomes |
London Rd | Roundabout right |
A316 Chertsey Rd | Roundabout right |
Whitton Rd | Mini roundabout right |
Rugby Rd | Roundabout left |
Whitton Dene | Mini roundabout right |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |