Test Centre Route
Type of Test Route…………………Car
Route Number……………………….15
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Left |
Worton Rd | Becomes |
Hall Rd | Right |
Central Avenue | Right |
Norbury Avenue | EOR left |
Central Avenue | EOR right |
Hall Rd | EOR mini roundabout left |
Whitton Dene | Roundabout ahead |
Mogden Lane | EOR T/L right |
Twickenham Rd | Becomes |
London Rd | Roundabout right |
A316 Chertsey Rd | Roundabout right |
Whitton Rd | Mini roundabout left, right |
Kneller Rd | Right |
Whitton Dene | EOR left, mini roundabout right |
Whitton Rd | Left |
Argyle Crescent | Left |
Park Avenue | Mini roundabout right |
Hounslow Rd | Mini roundabout right |
Nelson Rd | T/L right |
Hanworth Rd | T/L right |
Whitton Rd | Left |
Heath Rd | Mini roundabout Ahead |
Heath Rd | EOR left |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |