Test Centre Route
Route Number……………………….16
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Right |
Worton Rd | Mini roundabout left |
Bridge Rd | Mini roundabout left |
Pears Rd | Left |
James St | Right |
Pears Rd | Mini roundabout right |
Bridge Rd | Mini roundabout ahead |
Worton Rd | T/L right |
Twickenham Rd | T/L ahead |
London Rd | Roundabout right |
A316 Chertsey Rd | Roundabout right |
Whitton Rd | Mini roundabout left, right |
Warren Rd | Mini roundabout ahead |
Nelson Rd | T/L right |
Hanworth Rd | Right |
Cross Lances Rd | EOR right |
Whitton Rd | Right |
Murray Avenue | EOR left |
Carrington Rd | Right |
Murray Avenue | EOR right |
Whitton Rd | Mini roundabout Ahead |
Hounslow Rd | Mini roundabout left |
Nelson Rd | Left |
Kneller Rd | Right |
Whitton Dene | Right, mini roundabout right, mini roundabout left |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |