Test Centre Route
Type of Test Route…………………Car
Route Number……………………….2
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | |
Worton Hall | Right |
Worton Rd | Mini roundabout Right |
Worton Rd | T/L right |
Twickenham Rd | Becomes |
London Rd | Roundabout right |
Chertsey Rd A316 | Ahead roundabout |
Chertsey Rd A316 | Roundabout right |
Hospital Bridge Rd | Right |
Montrose Avenue | Right |
Ryecroft Avenue | Left |
Ryecroft Avenue | EOR left |
Percy Rd | Becomes |
Whitton High St | Mini roundabout right |
Nelson Rd | Ahead |
Warren Rd | EOR left |
Rugby Rd | Roundabout left |
Whitton Dene | Right |
Arnold Crescent | EOR right |
Whitton Dene | Mini roundabout right |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |