Test Centre Route
Type of Test Route…………………Car
Route Number……………………….20
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Left |
Worton Rd | Becomes |
Hall Rd | Mini roundabout left |
Whitton Dene | Roundabout right |
Warren Rd | Roundabout right |
A 316 Chertsey Rd | Roundabout right |
Hospital Bridge Rd | T/L right |
Montrose Avenue | Right |
Ryecroft Avenue | Left |
Ryecroft Avenue | EOR left |
Percy Rd | Right |
Bridge Way | EOR left |
Redway Drive | Right |
The Ridge | EOR left |
Warren Rd | Right |
Nelson Rd | Mini roundabout left |
Kneller Rd | Right |
Colonial Avenue | EOR right |
Whitton Dene | Left |
Syon Lane | Left |
Rosebery Rd | EOR right |
Central Avenue | Left |
Norbury Avenue | EOR left |
Central Avenue | EOR left |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |