Test Centre Route
Type of Test Route…………………Car
Route Number……………………….5
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | |
Worton Hall | Left |
Worton Rd | Right |
Heath Rd | Left |
Tudor Rd | Left |
Heath Rd | Mini roundabout left |
Maswell Park Rd | EOR right |
Hounslow Avenue | EOR left |
Whitton Rd | Right |
Argyle Avenue | Left |
Carrington Avenue | Left |
Argyle Avenue | Left |
Park Avenue | Mini roundabout ahead |
Whitton Dene | Mini roundabout ahead, roundabout ahead |
Mogden Lane | T/L right |
London Rd | Roundabout right |
A316 Chertsey Rd | Roundabout right |
Whitton Rd | Mini roundabout left |
Kneller Rd | Becomes |
Warren Rd | Becomes |
Nelson Rd | Mini roundabout right |
Hounslow Rd | Mini roundabout right |
Whitton Dene | Left |
Shirley Drive | Right |
Park Rd | Left |
Rosebery Rd | Right |
Central Avenue | Left |
Hall Rd | Becomes |
Worton Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |