Test Centre Route
Type of Test Route…………………Car
Route Number……………………….16
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | |
Tudor Drive / Beverly Roundabout | Roundabout ahead |
Grand Drive | 2 x mini roundabout ahead, T/L right |
Bushey Rd | T/L left |
Kingston Rd | Right |
Lower Downs Rd | EOR right |
Worple Rd | Left |
The Downs | EOR left |
Ridgeway | Mini roundabout right |
Woodhayes Rd | 2nd left |
Dunstall Rd | EOR left |
Wool Rd | EOR right |
Ernle Rd | EOR left |
Copse Hill | Mini roundabout right |
Cottenham Park Rd | Mini roundabout left |
Pepys Rd | 4th left |
Langham Rd | EOR right |
Worple Rd | T/L right |
Grand Drive | T/L ahead, 2 x mini roundabout ahead |
Beverly Roundabout | Roundabout 3rd exit |
Tudor Drive | |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |