Test Centre Route 2
Type of Test Route…………………….ADI Part 2
Route Number………………………….2
Date of Last Review……………………
Name/ number of Road | Direction |
DTC | left |
Sliphatch Rd | EOR right |
Prices Lane | 1st left |
Alexander Rd | 1st left |
Stuart Rd | Becomes |
Stockton Rd | Becomes |
Eastnor Rd | EOR right |
Park Lane East | 2nd right |
Church Rd | EOR right |
Park Lane East | EOR left |
Bell Street | Ahead |
Lymden Gardens | EOR right |
Howard Rd | Becomes |
Lesbourne Rd | Becomes |
West Rd | Becomes |
Blackborough Rd | EOR right |
Hatchlands Rd | Roundabout left |
Linkfield Lane | T/L left |
A23 Brighton Rd | T/L right |
Battlebridge Lane | T/L left, roundabout right |
Nutfield Rd | 1st left |
Deans Rd | EOR left |
Nutfield Rd | 1st left |
Bourne Rd | EOR left |
Albury Rd | Roundabout right |
Bletchingly Rd | 3rd left |
Radstock Way | 2nd left |
Balsover Grove | EOR left |
Radstock Way | EOR left |
Bletchingly Rd | Becomes |
Merstham Rd | Becomes |
Pendall Rd | EOR left |
Little Common Lane | Ahead on A25 |
Castle St | Left |
Godstone One Way | Roundabout ahead |
A25 Roundabout | left |
Godstone Hill Motorway M25 | Leave Junction 8 |
M25 | T/L left |
Reigate Hill | Ahead |
Reigate one way | Left, Becomes |
Castlefield Rd | Becomes |
Croydon Rd | T/L 2nd right |
Church Street | EOR right |
Chart Lane | Becomes |
Lesbourne Rd | EOR left |
Bell Street | T/L right |
Prices Lane | 3rd left |
Slipshatch Rd | Right |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |