Test Centre Route
Type of Test Route…………………Car
Route Number……………………….3
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | EOR left |
Ruislip Rd | Roundabout ahead 2nd exit, left |
Adrienne Ave | EOR left |
Ruislip Rd | 3rd left |
Byron Way | EOR right |
Wayfarer Rd | 2nd left |
Argus Way | Left |
Wayfarer Rd | EOR left |
Ruislip Rd | Roundabout right 4th exit |
Church Rd | Roundabout right 3rd exit |
A40 Slip Rd (keep to right hand | 3rd exit |
Lane) / A40 East Central London | |
Perivale Off-Slip | T/L right |
Argyle Rd | T/L 3rd right |
Ruislip Rd East | T/L ahead |
The Broadway | 3rd left |
Mornington Rd | Right |
Avon Rd | 3rd left |
Verulam Rd | EOR left |
Allenby Rd | 2nd right |
Bycroft Rd | Left |
DTC |
Glossary: | EOR – End of Road T/L – Traffic Lights |