Test Centre Route
Name of Practical Test Centre……Southall
Type of Test Route…………………Car
Route Number……………………….4
Date of Last Review………………..
Name/ number of Road | Direction |
DTC | Right |
Bycroft Rd | EOR left |
Allenby Rd | Right |
Verulam Rd | EOR left |
Ruislip Rd | Roundabout ahead 2nd exit, roundabout |
ahead 3rd exit, roundabout left | |
Old Ruislip Rd | Left |
Hawtrey Ave | 2nd left |
Thorndike Rd | Left |
Rubens Rd | Right |
Thorndike Rd | EOR left |
Hawtrey Ave | Ahead |
Laughton Rd | Left |
Langtry Rd | EOR left |
Church Rd | Roundabout left |
A40 West | Left |
A40 Off – Slip | Roundabout left |
Ruislip Rd | Roundabout right 3rd exit |
Parkway | Roundabout left |
Willow Tree Lane | Left |
Glencoe Rd | Roundabout left |
Broadmead Rd | EOR T/L right |
Ruislip Rd | Roundabout ahead 2nd exit, 5th right |
Mornington Rd | Mini roundabout right 3rd exit |
Allenby Rd | 2nd left |
Bycroft Rd | Left |
DTC |
Glossary: | EOR – End of Road |